| SURNAME | FULL NAME | MAIDEN NAME | LOCATION | Notes |
|---|---|---|---|---|
|
CASSEL |
||||
| ELIZABETH CASSEL | GLASSMOYER | |||
| JENNY CASSEL | ||||
| WALTER CASSEL | ||||
| WALTER CASSEL, JR | ||||
| CASSELL | ||||
| CHARLES HENRY CASSELL | ||||
|
CLAPP |
||||
| Bill Clapp | ||||
| Vernie Clapp | ||||
|
CLYDE |
||||
| CRAIG CLYDE | ||||
|
COATE |
||||
| BURTON RICHARD COATE | Perkins Oklahoma | born August 21, 1924, in Murrayville, Illinois | ||
| JOHN COATE | 437th Indiana infantry | |||
| MARGARET ANN COATE | HENDERSON | Perkins Oklahoma | ||
| MARMADUKE COATE | born 1738 in Newberry County, South Carolina. | |||
| OMER V. COATE | born April 8, 1883, in Eudora, Kansas | |||
| RITA COATE | Perkings Oklahoma | |||
| WILLIAM COATE | born April 11, 1835, in Bloomingdale, Indiana. Worked as a shoemaker. | |||
|
COMB |
||||
| Gile Comb |